Size Guide
Our sizes run one smaller, so go one size up. Measure a tee or hoodie you already own, lay it flat, and compare it with the chart below. All measurements are in cm.
Oversized TeesAcid Wash TeesHoodiesTrack PantsSleeveless Hoodies
Oversized Tees

Oversized fit, but sizes run one smaller. Go one size up.
| Size | AChest Width | BBody Length |
|---|---|---|
| S | 57 cm | 70 cm |
| M | 59 cm | 72 cm |
| L | 61 cm | 75 cm |
| XL | 63 cm | 77 cm |
| 2XL | 65 cm | 79 cm |
| 3XL | 68 cm | 82 cm |
AChest Width measures across the bust 2 cm below the armhole.
BBody Length is measured from the highest point of the shoulder to the bottom hem of the shirt.
Size Tolerance ± 2cm on width and length
Acid Wash Tees

Oversized fit, but sizes run one smaller. Go one size up.
Same measurements for the black and grey acid wash tees.
| Size | AChest Width | BBody Length |
|---|---|---|
| S | 56 cm | 70 cm |
| M | 58 cm | 72 cm |
| L | 59 cm | 73 cm |
| XL | 61 cm | 76 cm |
| 2XL | 64 cm | 78 cm |
| 3XL | 66 cm | 80 cm |
AChest Width measures across the bust 2 cm below the armhole.
BBody Length is measured from the highest point of the shoulder to the bottom hem of the shirt.
Size Tolerance ± 2cm on width and length
Hoodies

Sizes run one smaller. Go one size up.
| Size | AChest Width | BBody Length |
|---|---|---|
| S | 52 cm | 65 cm |
| M | 55 cm | 69 cm |
| L | 57 cm | 73 cm |
| XL | 60 cm | 75 cm |
| 2XL | 63 cm | 78 cm |
| 3XL | 68 cm | 83 cm |
AChest Width measures across the bust 2 cm below the armhole.
BBody Length is measured from the highest point of the shoulder to the bottom hem of the hoodie.
Size Tolerance ± 2cm on width and length
Track Pants

| Size | AWaist | BLength | CLeg Cuff |
|---|---|---|---|
| S | 45 cm | 100 cm | 11 cm |
| M | 48 cm | 103 cm | 13 cm |
| L | 50 cm | 105 cm | 15 cm |
| XL | 52 cm | 107 cm | 17 cm |
| 2XL | 54 cm | 109 cm | 19 cm |
| 3XL | 56 cm | 111 cm | 21 cm |
Size Tolerance ± 2cm on width and length
Sleeveless Hoodies

| Size | AChest Width | BBody Length |
|---|---|---|
| XS | 50 cm | 62 cm |
| S | 52 cm | 64 cm |
| M | 54 cm | 67 cm |
| L | 56 cm | 69 cm |
| XL | 59 cm | 71 cm |
| 2XL | 61 cm | 74 cm |
AChest Width measures across the bust 2 cm below the armhole.
BBody Length is measured from the highest point of the shoulder to the bottom hem of the hoodie.
Size Tolerance ± 2cm on width and length